| Expenses | Amount (JPN) | Notes | |
|---|---|---|---|
| Total for visa-related matters | 231,000 | ||
| Application and execution of certificate of eligibility for status of residence | 200,000 | From JETRO data. | |
| Visa application | 6,000 | From JETRO data. | |
| Re-entry permit application | 25,000 | From JETRO data. | |
| Total for reports related to establishment of company | 733,000 | ||
| Expenses for registration | 278,000 | From JETRO data. | |
| Company stamp/seal | 30,000 | From meetings with private companies. | |
| Registration of establishment and execution of notification | 250,000 | Estimation of execution by certified administrative procedures specialists. | |
| Execution of tax report | 45,000 | Estimation of execution by accountants. | |
| Execution of reports for social insurance | 130,000 | Estimation of execution by certified social insurance labor consultants. | |
| Total for office equipment | 2,484,000 | ||
| Rent (1 month) | 120,750 | Market price in Fukuoka Prefecture. Estimated at 50m². | |
| Guarantee/deposit | 1,207,500 | Market price in Fukuoka Prefecture. 10 months of the rent. | |
| Agency commission | 120,750 | Market price in Fukuoka Prefecture. | |
| Purchases (equipment, other) | 1,000,000 | From meetings with private companies. | |
| Non-life (property) insurance | 35,000 | From meetings with private companies. | |
| TOTAL | 3,448,000 | ||
*Personnel costs are not included in simulation.
| Expenses | Amount (JPN) | ||
|---|---|---|---|
| Total for visa-related matters | 231,000 | ||
| Application and execution of certificate of eligibility for status of residence | 200,000 | From JETRO data. | |
| Visa application | 6,000 | From JETRO data. | |
| Re-entry permit application | 25,000 | From JETRO data. | |
| Total for reports related to establishment of company | 0 | ||
| Expenses for registration | - | Not necessary when establishing a representative office. | |
| Company stamp/seal | - | Not necessary when establishing a representative office. | |
| Registration of establishment and execution of notification | - | Not necessary when establishing a representative office. | |
| Execution of tax report | - | Not necessary when establishing a representative office. | |
| Execution of reports for social insurance | - | Not necessary when establishing a representative office. | |
| Total for office equipment | 266,000 | ||
| Rent (1 month) | 216,000 | Use of Kitakyushu Business Support Center (10m²) for 12 months. 18,000 yen X 12 months. | |
| Guarantee/deposit | 50,000 | Returned upon vacating premises. | |
| Agency commission | - | None | |
| Purchases (equipment, other) | - | None | |
| Non-life (property) insurance | - | None | |
| Total | 497,000 | ||
* Personnel costs are not included in simulation.
* Representative Offices can be easily set up without registration. But representative offices are not permitted to engage in sales activities. Please refer following RM.
|
Representative office | Branch | Joint-stock corporation Limited liability company (LLC) Limited liability partnership (LLP) |
|---|---|---|---|
| Business activities | |||
| Registration | - | ||
| Capital stock | - | - | No minimum capitalization requirement |
1. Provide information to parent company in home country
2. Advertising and publicity
3. Market Research
4. Purchase and safe-keeping of assets for parent company