(Unit: yen/m²)
*Price for sales of lots are the weighted average of the areas of industrial zones in cities, towns and villages.
*Prices are current as of 2007.
(Source: Download service website of the National Land Information Office)
- The price of selling in lots adopts the weighted average of the area of the industrial estate of each cities, towns, and villages.
| Kitakyushu | Tokyo (23 wards) | Nagoya | Osaka | Hiroshima | Fukuoka | |
|---|---|---|---|---|---|---|
| 1998 | 0.41 | 0.57 | 0.71 | 0.55 | 0.56 | 0.41 |
| 1999 | 0.40 | 0.58 | 0.68 | 0.58 | 0.55 | 0.42 |
| 2000 | 0.49 | 0.85 | 0.95 | 0.74 | 0.56 | 0.53 |
| 2001 | 0.45 | 0.88 | 0.93 | 0.73 | 0.64 | 0.48 |
| 2002 | 0.44 | 0.83 | 0.92 | 0.79 | 0.68 | 0.48 |
| 2003 | 0.54 | 1.03 | 1.24 | 1.14 | 0.85 | 0.62 |
| 2004 | 0.69 | 1.45 | 1.73 | 1.48 | 1.12 | 0.79 |
| 2005 | 0.86 | 1.78 | 1.89 | 1.75 | 1.32 | 0.87 |
(Source: “Chronology of comparative statistics on metropolitan areas,” Conference on Metropolitan Statistics [C1]
(Note 1) As of May 1, 2007
(Note 2) “Number of schools” is based on the location of the head office of the university.
(Note 3) “Number of students” is based on the location of the registered department/faculty and research course. The number of students includes department/faculty students, as well as students in graduate school, technical training courses and other courses, as well as class auditors.
(Source: Basic Survey of Schools-FY2007, Ministry of Education, Culture, Sports, Science and Technology)
| Kitakyushu | Tokyo (23 wards) | Nagoya | Osaka | Hiroshima | Fukuoka | ||
|---|---|---|---|---|---|---|---|
| Distribution of number of households (adjusted sampling rate) | 94 | 708 | 230 | 251 | 113 | 127 | |
| Total number of households | 103 | 428 | 145 | 197 | 109 | 104 | |
| Persons per household (persons) | 2.2 | 2.33 | 2.18 | 2.24 | 2.19 | 2.16 | |
| Earners per household (persons) | 0.82 | 1.14 | 1.12 | 1.06 | 1.12 | 0.95 | |
| Age of head of household (years) | 61.9 | 53 | 50.2 | 53.5 | 51 | 53.3 | |
| Homeownership rate (%) | 75.0 | 57.8 | 46.0 | 52.2 | 46.2 | 57.9 | |
| Ratio of households that rent (%) | 23.2 | 35.5 | 46.8 | 47.3 | 45.9 | 29.8 | |
| Living expenses (yen) | 220,118 | 272,938 | 234,647 | 236,255 | 249,483 | 252,392 | |
| Food | 53,661 | 67,364 | 59,002 | 55,673 | 57,740 | 59,741 | |
| Residence | 12,871 | 26,994 | 22,532 | 26,826 | 20,881 | 19,293 | |
| Electricity, gas, water | 17,635 | 16,850 | 14,344 | 16,260 | 15,844 | 16,310 | |
| Furniture and household goods | 6,712 | 8,603 | 5,348 | 5,972 | 8,824 | 7,907 | |
| Clothing and footwear | 10,603 | 13,543 | 10,599 | 15,733 | 11,037 | 12,844 | |
| Medical insurance | 11,424 | 11,522 | 8,356 | 9,341 | 9,726 | 11,204 | |
| Transportation and communication | 23,184 | 26,920 | 34,668 | 23,811 | 33,286 | 32,112 | |
| Education | 3,905 | 12,016 | 7,485 | 9,266 | 7,735 | 8,500 | |
| Recreation | 22,442 | 32,724 | 30,867 | 26,084 | 25,573 | 31,198 | |
| Other expenses | 57,682 | 56,405 | 41,447 | 47,289 | 58,838 | 53,283 | |
| Engel's coefficient (%) | 24.4 | 24.7 | 25.1 | 23.6 | 23.1 | 23.7 | |
(Source: Annual Report on Family Income and Expenditure Survey, Ministry of Internal Affairs and Communications)